emc stock
1 | Stock futures edged higher on Thursday as results from mobile phone maker Motorola Inc and data storage equipment maker EMC Corp helped sentiment about earnings. |
2 | EMC Corp , the top maker of corporate data storage equipment, reported a 74 percent rise in quarterly profit and doubled its stock buyback program to $2 billion, sending shares up 4 percent on Thursday. |
3 | Oct. 25 (Bloomberg) -- U.S. stock-index futures advanced, led by technology companies, after Motorola Inc. forecast fourth- quarter earnings that topped analysts' estimates. |
4 | BOSTON - EMC Corp , the No. 1 maker of corporate data storage equipment, reported quarterly profit that beat Wall Street forecasts and boosted a stock buyback on Thursday. |
5 | BOSTON (Reuters) - EMC Corp , the top maker of corporate data storage equipment, reported a 74 percent rise in quarterly profit and doubled its stock buyback program to $2 billion, sending shares up 4 percent on Thursday. |
6 | Storage maker EMC's profit increased dramatically compared to last year's third quarter, lifted again by continued growth of its VMware subsidiary and EMC's recent sale of a slice of the company. |
7 | EMC Corp , the No. 1 maker of corporate data storage equipment, reported higher quarterly profit on Thursday on an increase in sales of both hardware and software. |
8 | Net income nearly doubles at data storage and hardware company. BOSTON (AP) -- EMC Corp.'s third-quarter profit jumped 77 percent, driven by growing sales of data storage software and hardware as well as a hefty gain from selling an ownership stake in fast-growing software maker VMware Inc. |
9 | EMC Corp.'s third-quarter profit jumped 77 percent, driven by growing sales of data storage software and hardware as well as a hefty gain from selling an ownership stake in fast-growing software maker VMware Inc. |
10 | SAN FRANCISCO (MarketWatch) -- EMC Corp. shares rose as much as 6% Thursday after the data-storage giant reported a 74% increase in third-quarter earnings as software deals continued to make up a larger piece of the company's overall sales. |
1 |
EMC - Stock ChartEMC (Common Stock). Time Frame. 1 Day, 2 Days, 5 Days, 10 Days, ----------, 1 Month, 2 Months, 3 Months, 6 Months, YTD, 1 Year, 2 Years, 3 Years, 4 Years ... | |||||||||||||||||||||
2 | Get detailed information on EMC CP (EMC) including quote performance, ... Earnings Preview: EMC Corp. AP (Tue 1:56pm) ... Oct 23 - Stock Traders Daily ... | |||||||||||||||||||||
3 | Sign up to receive e-mail alerts for EMC Corporation End-of-Day stock quotes. Just enter your e-mail address and click Submit. ... | |||||||||||||||||||||
4 | EMC stock has split six times in the last eight years, making the forgotten bounty of 48000 shares in the company worth around $4 million. ... | |||||||||||||||||||||
5 | Shares in the Hopkinton data storage giant will go two-for-one. | |||||||||||||||||||||
6 | EMC - Get a stock quote for EMC Corp. Stock market quotes include the latest EMC stock price and fundamental investing data, price charts and news. | |||||||||||||||||||||
7 | A: Legato stockholders will receive 0.9 of a share of EMC common stock for ... If you received a physical EMC stock certificate, you may present it to your ... | |||||||||||||||||||||
8 | EMC's acquisitions could get it closer to its revenue goals. | |||||||||||||||||||||
9 | Steve Duplessie, senior analyst for Enterprise Strategy Group in Milford, said EMC's stock has long sold at a premium, and it's only now fallen to a more ... | |||||||||||||||||||||
10 | A largely speculative article on storage newswire SearchStorage.com about a $43bn merger between Cisco and EMC has garnered enough attention to drive EMCs ... | |||||||||||||||||||||
11 | I recently heard about a stock offering that was related to EMC's stock ... I own EMC stock and have a number of EMC stock certificates in my possession. ... |
cisco 2960
nihd
No comments:
Post a Comment